2013 SRR Winter Challenge | |||||
Somerville, MA | |||||
January 6, 2013 11:00am | |||||
Name | City | Gender | Age | Age Category | Time |
Dustin Peterson | Male | 29 | 9 | 24:07 | |
Chris Smith | Woburn | Male | 46 | 6 | 24:22 |
John Wichers | Arlington | Male | 45 | 5 | 25:00 |
John O'Laughlin | Cambridge | Male | 32 | 2 | 25:06 |
Kate Hails | Somerville | Female | 24 | 4 | **25:09 |
Bradley Harris | Somerville | Male | 34 | 4 | 25:12 |
Brady Hoover | Medfield | Male | 27 | 7 | 25:19 |
Keith Eisenman | Lexington | Male | 33 | 3 | 25:31 |
Anthony White | Somerville | Male | 30 | 0 | 25:53 |
Neil Finnegan | Somerville | Male | 35 | 5 | 25:54 |
Tim Morin | Arlington | Male | 30 | 0 | 26:00 |
John Sadoff | Somerville | Male | 28 | 8 | 27:36 |
Scot DeDeo | Belmont | Male | 33 | 3 | 27:39 |
Mike LaPierre | Somerville | Male | 42 | 2 | 27:44 |
Jesse Morrow | Somerville | Male | 39 | 9 | 27:55 |
Brian LaValle | Somerville | Male | 43 | 3 | 28:11 |
Jeremy Grant | Cambridge | Male | 38 | 8 | 28:35 |
Corey Maillette | Somerville | Male | 29 | 9 | 28:48 |
Teresa Czepid | Medford | Female | 39 | 9 | 28:51 |
Shaun Miller | Melrose | Male | 35 | 5 | 28:59 |
Rachel Vanderkloot | Cambridge | Female | 27 | 7 | 29:04 |
Jesus Fuerte | Waltham | Male | 33 | 3 | 29:14 |
John Gorvin | Wilmington | Male | 52 | 2,Seniors | 29:25 |
Becca Staples-Moore | Somerville | Female | 26 | 6 | 29:28 |
Jonathan Davey | Arlington | Male | 49 | 9 | 29:30 |
Michael Joyce | Somerville | Male | 30 | 0 | 29:43 |
Joshua Grzegorzewski | Somerville | Male | 37 | 7 | 29:48 |
Frank Georges | Lowell | Male | 35 | 5 | 29:53 |
Matt Noyes | Arlington | Male | 36 | 6 | 30:28 |
Cesar Hernandez | Male | 26 | 6 | 30:35 | |
Elizabeth Cooney | Somerville | Female | 58 | 8,Seniors | 30:36 |
Eliot Wrenn | Minnesota | Male | 37 | 7 | 30:39 |
Steve Pepe | Arlington | Male | 55 | 5,Seniors | 30:45 |
John Acfalle | Boston | Male | 24 | 4 | 31:13 |
Gene Holmstead | Boston | Male | 44 | 4 | 32:08 |
George Thompson | Medville | Male | 35 | 5 | 32:11 |
Paul Nelson | Medford | Male | 29 | 9 | 32:20 |
Alison Sullivan | Somerville | Female | 25 | 5 | 32:27 |
Claudia Schultz | Somerville | Female | 27 | 7 | 32:27 |
Megan Hyland | Boston | Female | 27 | 7 | 32:27 |
Victor Gonzalez | Somerville | Male | 48 | 8 | 32:53 |
Peter Fopriano | Melrose | Male | 49 | 9 | 33:03 |
Erin Morin | Arlington | Female | 31 | 1 | 33:05 |
Kevin Donovan | Somerville | Male | 32 | 2 | 33:06 |
Jermain Ross | Boston | Male | 27 | 7 | 33:11 |
Michael Adams | Male | 39 | 9 | 33:17 | |
Benai Kornell | Somerville | Female | 36 | 6 | 33:22 |
Laurie Gagnon | Cambridge | Female | 36 | 6 | 33:24 |
Karen Serafin | Medford | Female | 37 | 7 | 33:25 |
Jim Gallant | Medford | Male | 55 | 5,Seniors | 33:28 |
Bill Aylward | Cambridge | Male | 49 | 9 | 34:01 |
Ken Skier | Lexington | Male | 59 | 9,Seniors | 34:17 |
Ray Charbonneau | Arlington | Male | 51 | 1,Seniors | 34:36 |
Adena Schutzberg | Somerville | Female | 48 | 8 | 34:37 |
Ann Rowley | Somerville | Female | 35 | 5 | 34:49 |
Marc Macdonald | Somerville | Male | 29 | 9 | 35:22 |
Carrie-Anne DeDeo | Arlington | Female | 34 | 4 | 35:38 |
Robin Shor | Female | 39 | 9 | 35:40 | |
Erin Lynch | Melrose | Female | 42 | 2 | 35:43 |
Haley Peekeh | Cambridge | Female | 29 | 9 | 35:52 |
Stuart Kaufman | Newton | Male | 66 | 6,Seniors | 35:52 |
Billy Davey | Arlington | Male | 15 | 5 | 36:12 |
Molly Crellin | Arlington | Female | 35 | 5 | 36:20 |
Korynn Stoyanoff | Medford | Female | 29 | 9 | 36:20 |
Kate Bautista | Malden | Female | 38 | 8 | 36:33 |
Phil Reason | Roxbury | Male | 38 | 8 | 36:44 |
John O'Malley | Chelmsford | Male | 40 | 0 | 37:36 |
Emer O'Shea | Newton | Female | 45 | 5 | 37:48 |
Beth Lloyd | Newton | Female | 57 | 7,Seniors | 37:49 |
Paul Cashman | Male | 38:04 | |||
Ruth Sespanick | Arlington | Female | 52 | 2,Seniors | 38:43 |
Gregory Woodward | Cambridge | Male | 29 | 9 | 39:22 |
Megan Hughes | Waltham | Female | 27 | 7 | 39:32 |
Anuj Khetarpal | Brookline | Male | 30 | 0 | 39:32 |
Phil Hailer | Male | 65 | 5,Seniors | 39:39 | |
Jenny Porter | Female | 27 | 7 | 39:56 | |
Seth Maleri | Cambridge | Male | 36 | 6 | 39:57 |
Alison Treibwasser | Arlington | Female | 26 | 6 | 39:58 |
Julie Wood | Somerville | Female | 33 | 3 | 42:08 |
Lauren Ballou | Watertown | Female | 25 | 5 | 42:08 |
Andrea Jones | Winchester | Female | 49 | 9 | 42:22 |
Junko Kato | Winchester | Female | 45 | 5 | 42:23 |
Mary Ruhl | Winchester | Female | 41 | 1 | 42:24 |
Sonia Sharon | Female | 31 | 1 | 42:41 | |
Deanna Hertz | Waltham | Female | 36 | 6 | 42:41 |
Elizabeth Caffrey | Somerville | Female | 36 | 6 | 42:55 |
Dave Mascuilli | Male | 38 | 8 | 43:11 | |
Jim Sweeney | Boston | Male | 47 | 7 | 44:25 |
Pamela Thomas | Female | 62 | 2,Seniors | 44:35 | |
Dan Gurwitz | Somerville | Male | 42 | 2 | 45:51 |
Meredith Volker | Boston | Female | 34 | 4 | 49:04 |
Lauren McLeen | Arlington | Female | 49 | 9 | 49:04 |
Alison Lackey | Somerville | Female | 31 | 1 | 49:05 |
Jerome Lang | Arlington | Male | 49:05 | ||
Award Winners | |||||
Womens's Overall Winner | Kate Hails | **25:09 | |||
Women's 2nd Place Winner | Teresa Czepid | 28:51 | |||
Women's 3rd Place Winner | Rachel Vanderkloot | 29:04 | |||
Women's Age Category 1 Winner | Erin Morin | 33:05 | |||
Women's Age Category 2 Winner | Erin Lynch | 35:43 | |||
Women's Age Category 3 Winner | Julie Wood | 42:08 | |||
Women's Age Category 4 Winner | Carrie-Anne DeDeo | 35:38 | |||
Women's Age Category 5 Winner | Alison Sullivan | 32:27 | |||
Women's Age Category 6 Winner | Becca Staples-More | 29:28 | |||
Women's Age Category 7 Winner | Claudia Schultz | 32:27 | |||
Women's Age Category 8 Winner | Adena Schutzberg | 34:37 | |||
Women's Age Category 9 Winner | Robin Shor | 35:40 | |||
Women's Age Category 0 Winner | |||||
Women's Seniors Winner | Elizabeth Cooney | 30:36 | |||
Men's Overall Winner | Dustin Peterson | 24:07 | |||
Men's 2nd Place Winner | Chris Smith | 24:22 | |||
Men's 3rd Place Winner | John Wichers | 25:00 | |||
Men's Age Category 1 Winner | Ray Charbonneau | 34:36 | |||
Men's Age Category 2 Winner | John O'Laughlin | 25:06 | |||
Men's Age Category 3 Winner | Keith Eisenman | 25:31 | |||
Men's Age Category 4 Winner | Bradley Harris | 25:12 | |||
Men's Age Category 5 Winner | Neil Finnegan | 25:54 | |||
Men's Age Category 6 Winner | Matt Noyes | 30:28 | |||
Men's Age Category 7 Winner | Bradley Hoover | 25:19 | |||
Men's Age Category 8 Winner | John Sadoff | 27:36 | |||
Men's Age Category 9 Winner | Jesse Morrow | 27:55 | |||
Men's Age Category 0 Winner | Anthony White | 25:53 | |||
Men's Seniors Winner | John Gorvin | 29:25 | |||
Least Amount of Clothing Award | John O'Malley | ||||
Gronkowski Award (Finisher #87) | David Mascuilli | ||||
First Knocked-Up Finisher Award | Erin Morin | ||||
** new course record |